Concrete Mixer Series

  • Concrete Mixer Series
Consultation Hotline +860535-6760598
Parameter

CONCRETE MIXER SERIES

MAIN TECHNICAL PARAMETERS OF CONCRETE MIXER

Item Parameters JS500 JS750 JS1000 JS1500 JS2000 JS3000 JS4000
Loading capacity(L) 800 1200 1600 2400 3200 4800 6000
Discharge capacity(L) 500 750 1000 1500 2000 3000 4000
Productivity(m³/h) ≥25 ≥35 ≥50 ≥75 ≥100 ≥150 ≥150
Max.dia.of aggregate(pebble/macadarn)(mm) 80/60 80/60 80/60 80/60 80/60 80/60 80/60
Mixer motor Type Y180L-4 Y2O0L-4(B3) Y200L1-6 Y225S-4 QA225S4A QA225S4A Y2-280S-4
Power(KW) 18.5 30 2×18.5 2×30 2×37 2×55 2×75
Haisting motor Type YEZ132S-4-B5 YEZ132M-4 YEZ180M-4 YEZ200L2-6      
Power(KW) 5.5 7.5 18.5 22      
Hopper lifting speed(m/min) 18 18 21.9 23      
Outline dimensions(mm)
(length*width*height)
Transporting status 3050×2300×2680 2540×3160×2660 4060×2250×2250 5058×2250×2440 3945×2250×2735 3945×2250×2735 4345×2250×2835
Working status 4461×3050×5225 5090×3320×6275 8765×3436×9540 9645×3436×9700 4245×2440×2130 4545×2440×2130 4945×2540×2230
Total weight(kg) 4000 5500 8750 11130 9000 10500 11800
Discharge height(mm) 1500/3800 2700/3800 2700/3800 3800      


What's App
Laura: 008615898965835
Jojo: 008618853599962
Amanda:008618853599926