Modular Concrete Batching Plant Series

  • Modular Concrete Batching Plant Series
Consultation Hotline +860535-6760598
Parameter

MODULAR CONCRETE MIXING PIANT SERIES

Item/Model  HZS25 HZS35 HZS50 HZS75 HZS100
Whole machine Theoreical productivity(m³/h) 25 35 50 75 100
control mode Computer
Weighing mode Electrical scale
Discharging height(m) 3.8
Whole machinery capacity(kw)  55 85 110 150 180
Mixer Model of mixer JS500 JS750 JS1000 MT1500 MT2000
mixing power(kw)  18.5 30 18.5x2 30x2 37x2
Charging volume(L)   800 1250 1500 2250 3000
Discharging volume(L)    500 750 1000 1500 2000
Diameter of macadarn/pebble(mm) 40-60 40-60 40-80 40-80 40-80
Aggregate storage system Batcher scale model PL800 PL1200 PL1600 DPL2400 DPL3200
Types of ingredients 2-3Piece 3Piece 3Piece 3-4Piece 4Piece
Aggregate storage hopper volume(m³)         3x2-3 3.4x3 5x3 8x3 15x3
Weighing range & accuracy 200-1500±2% 200-2000±2% 200-2500±2% 200-3500±2% 200-5000±2%
Theoretical capacity(t/h) 80 100 140 190 260
Powder storage        Powder storage capacity(t) 50x1 50x2 100x2 100x2 100x4
Screw conveyer capacity(t/h) 30 35 45 55 80
Cement weighing range&accuracy 50-300±1% 50-400±1% 100-600±1% 100-1000±1% 100-1100±1%
Water addives storage system Water weighing range(kg) 50-150 50-200 50-350 50-450 50-500
Water weighing accuracy ±1%
Liquid additives weighing range(kg) 5-20 5-20 5-20 5-30 5-60
Liquid additives weighing accuracy ±1%


What's App
Laura: 008615898965835
Jojo: 008618853599962
Amanda:008618853599926